(Add +91/0 before dialing) +918062514880
-
Get A Quote
-
Book A Test Drive
-
Ex-showroom Price
-
EMI Calculator
Eeco
Ex-showroom Price
520852.00 - 801453.00
-
Mileage Petrol - 19.71 km/l*
CNG - 26.78 km/kg*
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
Specifications
- Features List
- Technical Specifications
- Comfort
- Instrument Panel & Console
- Interior
- Exterior
- Safety & Security
Comfort
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 6 Seater Standard | |
---|---|---|---|---|
Air Conditioner | ||||
Heater | ||||
Reclining Front Seats | ||||
Sliding Driver Seat | ||||
Head Rest-Front Row | Integrated | Integrated | Integrated | Integrated |
Head Rest-Second Row | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow |
Head Rest-Third Row | Fixed, Pillow | |||
Seat Back Pocket (Co-Driver Seat) |
Instrument Panel & Console
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 6 Seater Standard | |
---|---|---|---|---|
Illuminated Hazard Switch | ||||
Digital Display in Instrument Cluster | ||||
12 Volt Accessory Socket | ||||
Multi Tripmeter | ||||
Digital Speedometer | ||||
Dome Lamp Battery Saver Function |
Interior
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 6 Seater Standard | |
---|---|---|---|---|
Cabin Air Filter | ||||
Both Side Sunvisor | ||||
Assist Grip (Co-Driver + Rear) | ||||
Molded Roof Lining | ||||
Molded Floor Carpet | ||||
Dual Interior Color | ||||
Seat Matching Interior Color | ||||
Front Cabin Lamp | ||||
Rear Cabin Lamp | ||||
Steering Lock |
Exterior
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 6 Seater Standard | |
---|---|---|---|---|
Wheel Cover | Center Cap | Center Cap | Center Cap | Center Cap |
Front Mud Flaps | ||||
Outside Rear View Mirror (Left & Right) |
Safety & Security
5 Seater Standard | 5 Seater AC | 5 Seater AC CNG | 6 Seater Standard | ||||
---|---|---|---|---|---|---|---|
Immobilizer | |||||||
Headlamp Leveling | |||||||
Side Impact Beams | |||||||
Child Lock for Sliding Doors & Windows | |||||||
**Offset Crash Compliance (as per AIS 098) | |||||||
3 Point ELR Seat Belts for all Rear Seats | |||||||
Seat Belt Reminder with Buzzer (Front & Rear Seat) | |||||||
High Mount Stop Lamp | |||||||
Reverse Parking Sensor System | |||||||
Speed Alert System | |||||||
ABS with EBD | |||||||
**#Electronic Stability Program° | |||||||
*^Dual Front Airbags (Driver and Co-Driver) | |||||||
*^Side and curtain airbags | |||||||
Front Seat Belts with Pre-Tensioner & Force Limiter | |||||||
**Crash Compliance is with Offset Crash (as per AIS 098). | |||||||
**#Electronic Stability ProgramR or ESP is the registered trademark of Mercedes-Benz Group AG. | |||||||
*^Crash Compliance is with Offset Crash (as per AIS 098). |
- Dimension & Weight
- Engine (Petrol and CNG)
- Transmission
- Brake/Chassis
Dimension & Weight
5 Seater Standard | 5 Seater AC | 6 Seater AC CNG | |||||
---|---|---|---|---|---|---|---|
Fuel Efficiency (Petrol (km/l)) | 19.71 | 19.71 | 19.71 | ||||
Fuel Efficiency (CNG (km/kg)) | 26.78 | ||||||
Kerb Weight (kg) (Petrol) | 970 | 970 | 970 | ||||
Kerb Weight (kg) (CNG) | 1085 | ||||||
Full Length (mm) | 3675 | 3675 | 3675 | ||||
Full Width (mm) | 1475 | 1475 | 1475 | ||||
Full Height (mm) Unladen | 1825 | 1825 | 1825 | ||||
Seating Capacity | 5 | 5 | 5 | ||||
Tread Front (mm) | 1280 | 1280 | 1280 | ||||
Tread Rear (mm) | 1290 | 1290 | 1290 | ||||
Wheelbase (mm) | 2350 | 2350 | 2350 | ||||
Minimum Turning Radius (m) | 4.5 | 4.5 | 4.5 | ||||
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. |
Engine(Petrol and CNG)
5 Seater Standard | 5 Seater AC | 6 Seater AC CNG | |||||
---|---|---|---|---|---|---|---|
Engine Type | K12N | K12N | K12N | ||||
Engine Displacement(CC) | 1197 | 1197 | 1197 | ||||
Max. Output(kw/rpm) | Gasoline:60.5/6000 CNG:52.7/6000 |
Gasoline:60.5/6000 CNG:52.7/6000 |
Gasoline:60.5/6000 CNG:52.7/6000 |
||||
Max. Torque(Nm/rpm) | Gasoline:105.5/3000 CNG:95/3000 |
Gasoline:105.5/3000 CNG:95/3000 |
Gasoline:105.5/3000 CNG:95/3000 |
||||
Tank Capacity Petrol (L) | 32 L | 32 L | 32 L | ||||
Tank Capacity CNG Cylinder (water equi,L) | 65 L | ||||||
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. |
Transmission
5 Seater Standard | 5 Seater AC | 6 Seater AC CNG | |||||
---|---|---|---|---|---|---|---|
Petrol & CNG | 5MT | 5MT | 5MT | ||||
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. |
Brake/Chassis
5 Seater Standard | 5 Seater AC | 6 Seater AC CNG | |||||
---|---|---|---|---|---|---|---|
Brake Front | Disc | Disc | Disc | ||||
Brake Rear | Drum | Drum | Drum | ||||
Front Suspension | MacPherson Strut | MacPherson Strut | MacPherson Strut | ||||
Tyre Size | 155R13C 8PR | 155R13C 8PR | 155R13C 8PR | ||||
*Ambulance shell is incompletely built vehicle, for fabrication of Type B Road Ambulance, with recommended seating capacity of 3 Persons + 1 Patient. |
5 and & 7 Seater Options
Spacious Cabin
Dual Air Bag
Dual Tone Interiors
Large Boot Space
5 and & 7 Seater Options
Spacious Cabin
Dual Air Bag
Dual Tone Interiors
Large Boot Space
5 and & 7 Seater Options
Outside Rear View Mirror
Stylish Clear Lens Headlamps and Tail Lamps
Front Mud Flaps
New Body Graphics
Outside Rear View Mirror
Stylish Clear Lens Headlamps and Tail Lamps
Front Mud Flaps
New Body Graphics
Copyright © Maruti Suzuki India Limited
Prices subject to GST rates as notified by the Government.Reductions and starting prices effective from September 22,2025, and vary by variant.